| ACRA Home |
|
|
|
![]() |
2008 ACRA Academic All-AmericansThe American Collegiate Rowing Association is pleased to announce it's 2008 Academic All-Americans. To be named to the first team a student-athlete must maintain a 3.85 GPA and be at least a sophomore in academic standing. ACRA second team criteria was 3.7 - 3.85, and third team 3.5-3.7. One Hundred and Forty Nine student-athletes from ACRA schools received this honor. Congratulations to all those who have done such a great job in the classroom. |
|
|
|
|
Name |
Year |
School |
GPA |
Major/Concentration |
Honors |
Home Town |
FIRST TEAM |
||||||
| Bailey Colahan | Junior | Purdue University | 4.0 | Special Education | National Society of Collegiate Scholars, Golden Key International Honor Society | Marblehead, MA |
| Christine Troy | Senior | Purdue University | 4.0 | Aeronautical and Astronautical Engineering | Astronaut Scholar, Weaver Memorial Scholarship | Cincinnati, OH |
| Christopher Hardin | Junior | University of Maryland | 4.0 | Finance | Honors Fellows Program, Paul and Jean Mullan Award | Bethlehem, PA |
| Wes Brown | Junior | University of Texas | 4.0 | Chemistry Honors, Business Honors, Pre-Med | Welch Foundation Scholarship, Presidential Scholarship | Ballinger, TX |
| Ellen Manovich | Junior | The Ohio State University | 3.98 | English and History | OSU Presidential Scholar, National Merit Scholar | |
| Jim Quigley | Senior | Lehigh | 3.96 | Electrical Engineering | Department Top Electrical Engineer Recognition | |
| Colin Rolfs | Senior | Northwestern University | 3.96 | Philosophy | Phi Beta Kappa, Departmental Honors: Philosophy | Salt Lake City, UT |
| Lila Miller | Sophomore | UCLA | 3.96 | Piedmont, CA | ||
| Jessica Craig | Senior | Northwestern State University | 3.94 | Biology | Summa Cum Laude, JOVE Scholar, Phi Kappa Phi | Franklin, LA |
| Matt Miller | Senior | Northwestern University | 3.94 | Journalism/Anthropology | Dean's List, Summa Cum Laude, Departmental Honors: Anthropology and Spanish | East Lansing, MI |
| Emilyn Winkelmeyer | Sophomore | University of Colorado | 3.94 | English | Buena Vista, CO | |
| Michael N. Lutkus | Senior | University of Notre Dame | 3.94 | Chemical and Biomolecular Engineering, French | Tau Beta Pi, American Institute of Chemist Award | Hudson, Ohio |
| Phil Bresnahan | Senior | Lehigh | 3.93 | Chemical Engineer | Presidental Scholarship, | |
| Laurissa Gulich | Junior | Michigan State University | 3.93 | Interdisciplinary Studies in Social Science | ||
| Phil Smith | Senior | Emory University | 3.91 | Finance | ||
| Michael Brett Cronin | Junior | Penn State University | 3.9 | Geoscience, Civil Engineering | Schreyer Honors Scholar, Phi Kappa Phi | Orchard Park, NY |
| Tyler DeWitt | Sophomore | University of Colorado | 3.9 | Computer Science | Colorado Springs, CO | |
| Daniel Eaddy | Junior | University of Texas | 3.9 | Business Honors, Chemistry Honors | Austin, TX | |
| Derrick Thiel | Junior | University of Virginia | 3.9 | Studio Art, Pre-Med | Mount Vernon, VA | |
| Michael Wildes | Junior | Georgia Tech | 3.9 | Biomedical Engineering | Danielsville, GA | |
| Asher Kohn | Junior | University of Maryland | 3.89 | History | Phi Beta Kappa, Mortarboard, Primmannum Honor Society | Granger, IN |
| Andrew Sun | Junior | University of Maryland | 3.89 | Physiology, Neurobiology and Economics | Banneker/Key Scholarship, Maryland Distinguished Scholarship | Rockville, MD |
| Jonathan Talbert | Senior | University of Michigan | 3.89 | |||
| Nick Kluesner | Senior | University of Notre Dame | 3.89 | Biological Sciences, Philosophy | Magna Cum Laude, Phi Beta Kappa | Ames, IA |
| Kacy Jo Peek | Senior | University of Texas | 3.89 | Plan II Honors, Classics, Pre-med | Dean's List, Plan II and Classics Honors | Keller, TX |
| Julie Lincoln | Senior | The Ohio State University | 3.88 | Speech and Hearing Science | Magna Cum Laude, Honors and Research Distinction | |
| Meaghan Beadle | Sophomore | Northwestern University | 3.87 | American Studies/History | Dean's List | Wheaton, IL |
| Ian Musa | Junior | University of Virginia | 3.87 | Foreign Affairs | 2008 Society of Five's Pursuit of Excellence Scholarship | Philidelphia, PA |
| Thomas Wytock | Senior | Northwestern University | 3.86 | Physics/Science/Math | Dean's List, Phi Beta Kappa, Departmental Honors: Physics | Leawood, KS |
| Andrew Robison | Junior | Purdue University | 3.86 | Electrical Engineering | Dean's List | Kokomo, IN |
| Sarmed Rashid | Junior | University of Texas | 3.86 | Plan II, Theoretical Math, Government | 2007 State Department Critical Language Scholarship,2008 Human in Action Fellowship | Sugar Land, TX |
| Peter Fast | Sophomore | Wichita State U. | 3.86 | Aerospace Engineering | Hillsboro, KS | |
| Andrew Walker | Junior | Tulane University | 3.85 | Finance | Kenner, LA | |
| David Vande Walle | Junior | University of Minnesota | 3.85 | Mechanical Engineering | Dean's List, Institute of Technology Honors Program | |
| Chris Morley | Senior | University of Texas | 3.85 | Plan II Honors, Spanish, Pre-Law | Phi Beta Kappa, Phi Kappa Phi, Dean's List, | Adelaide, Australia |
SECOND TEAM |
||||||
| Gabriella March | Junior | Tulane University | 3.84 | Geology, Economics | Chicago, IL | |
| John Pasinski | Senior | Washington University | 3.84 | Medical Engineering | BME Honors Soc. AHME, Woodward Scholar | Woodbury,MN |
| Kirsten Hill | Junior | Tulane University | 3.83 | Political Economy, Philosophy | Fellow, tulane Center for Public Service | Naperville, IL |
| David Ringham | Senior | Michigan State University | 3.82 | Physics/Astronomy/Chemical Physics | ||
| Angelo Marasco | Senior | Purdue University | 3.81 | Mechanical Engineering | Dean's List, President Engineering Honor Society | Grand Haven, MI |
| Christina Venson | Junior | University of Texas | 3.81 | Studio Art | Phi Kappa Phi | Austin, TX |
| Sam McAleese | Sophomore | Northwestern University | 3.8 | Philosophy/Biology | Dean's List, Assistant Editor NU Newspaper | Columbus, IN |
| Taylor Carson | Senior | Penn State University | 3.8 | Accounting | Schreyer Honors College | Lansdale, PA |
| Michelle Smyth | Sophomore | Penn State University | 3.8 | International Politics, Chinese and Middle East Studies | Dean's List, Phi Eta Sigma, | Cortlandt Manor, NY |
| Ryan Williams | Junior | Georgia Tech | 3.8 | Industrial Engineering | ||
| Cody Kamin | Senior | Georgia Tech | 3.8 | Aerospace Engineering | ||
| Blake Donovan | Junior | Grand Valley State University | 3.79 | Group Social Studies | Dean's List, President's List | |
| Richard Maxwell Cavanaugh | Junior | University of Delaware | 3.79 | Hotel, Restaurant, Instintutional Management | ||
| Andrew Lala | Junior | University of Maryland | 3.79 | Landscape Architecture | Academic Honors, President's Scholarship | Ridgefield, NJ |
| William S. Lauber | Sophomore | Fordham College | 3.78 | International Political Economy | Dean's List, | elkridge, MD |
| Sara Gawick | Junior | University of Colorado | 3.78 | Finance | Beta Gamma Sigma | Sugar Land, TX |
| Andrew Leonardi | Senior | Fordham College | 3.77 | Business Administration, Public Accounting | Betta Gamma Sigma, Dean's List | Manhassett, NY |
| Joe Loguidice | Sophomore | Lehigh | 3.77 | Biology | ||
| Karina Worden | Senior | UCSB | 3.77 | Biology Major | Dean's List | Lancaster, PA |
| Jordan Bunch | Senior | University of Colorado | 3.77 | Political Science | Cum Laude in English, Kittredge Honors Program, Phi Beta Kappa | Arvada, CO |
| Garrett Lyman | Junior | Washington State University | 3.77 | Civil Engineering | Port Orchard, WA | |
| Nicholas Krimmel | Junior | UCLA | 3.77 | Schonfelderstr, Germany | ||
| Nathan Humberston | Senior | Bucknell University | 3.76 | French, International Relations, Political Science | Presidental Fellowship, Magna Cum Laude, Pi Sigma Alpha, Dean's List | Shillington, PA |
| Elizabeth Boes | Sophomore | Michigan State University | 3.76 | Lyman Briggs (Sciences) | ||
| Eric W. Fedder | Senior | Penn State University | 3.76 | Architectural Engineering | Tau Beta Pi Honor Society | Paxinos, PA |
| Alex Blaseio | Junior | UCLA | 3.76 | NeuroScience | San Diego, CA. | |
| Claire Wood | Sophomore | UCSB | 3.76 | Global Studies Major | Dean's List | Irvine, CA |
| Michael Nechemia | Senior | Emory University | 3.75 | Finance, Real Estate | ||
| Dimitri Papagiannopoulos | Senior | Northwestern University | 3.75 | Biological Sciences | Dean's List, Senior Honors Thesis, Greek National Honors Society | Naperville, IL |
| Alexsandr Malorodov | Junior | University of Maryland | 3.74 | Electrical Engineering | Dean's List | Columbia, MD |
| Scott Turner | Senior | Michigan State University | 3.73 | Crop and Soil Sciences | ||
| Neal Ellsworth | Freshman | Michigan State University | 3.73 | Social Science | ||
| Scott Gallagher | Sophomore | University of Colorado | 3.73 | Philosophy, Economics | Englewood, CO | |
| Nick Benson | Junior | Iowa State University | 3.72 | Aerospace Engineering | Lakeville, MN | |
| Marissa Nicole Rosanio | Sophomore | Penn State University | 3.72 | Science in Nursing | National Society of Collegiate Scholars, Phi Eta Sigma | Wilmington, DE |
| Lauren Kebely | Junior | UCSB | 3.72 | Political Science Major | Dean's List | Seattle, WA |
| Ryan Callas | Senior | University of Connecticut | 3.72 | |||
| Kevin Verhoff | Senior | The Ohio State University | 3.71 | International Development | Honors Student, Dean's List | |
| Robert Lawrence | Junior | University of Virginia | 3.71 | Biomedical Engineering, Economics | Rodman Scholar | Charlottesville, VA |
| Jeff Pipp | Sophomore | Michigan State University | 3.7 | Lyman Briggs (Sciences) | ||
| Andrew Ryan Conety | Junior | Penn State University | 3.7 | Mechanical Engineering | "Best Design Process" freshman Design 2006 | Harleysville, PA |
| Lindsay Kilpatrick | Junior | The Ohio State University | 3.7 | Food, Agriculture and Bio-Engineering | OSU Honors Program, Alpha Epsilon | |
| Robert Wood | Senior | Tulane University | 3.7 | Cellular and Molecular Biology | 2007 Piano Honors recitalist | Metairie, LA |
| Kevin Sullivan | Senior | Washington University | 3.7 | Bio-Chemistry | Dean's List | Wilmette, IL |
THIRD TEAM |
||||||
| Lisa Malloure | Senior | Grand Valley State University | 3.69 | BioMedical Sciences | Dean's List | |
| Emily Hubacek | Senior | Purdue University | 3.69 | Construction Engineering | Dean's List | Schereville, IN |
| Rane Shaub | Sophomore | University of Colorado | 3.69 | Finance | Tacoma, WA | |
| Alyssa LoPiccolo | Senior | UCSB | 3.68 | Biology | Dean's List | Palmdale, CA |
| Lauren Newby | Junior | University of Colorado | 3.68 | International Affairs | Scottsdale, AZ | |
| Rob Bowen | Junior | University of Notre Dame | 3.68 | Economics, Arts and Letters | Dean's List, Notre Dame Scholar | Omaha, NE |
| David Hofmayer | Senior | Emory University | 3.67 | History, Political Science | ||
| Lee Wilson | Sophomore | University of Colorado | 3.67 | Aerospace Engineering | Golden, CO | |
| Scott Christian Dold | Sophomore | Wichita State U. | 3.66 | Aerospace Engineering | Durango, CO | |
| Nikki Magdelano | Junior | UCLA | 3.65 | Psychology, Statistics | Tustin, CA | |
| Alex Schnell | Sophomore | University of Colorado | 3.65 | Political Science, Economics | Arvada, CO | |
| Ali Cheema | Senior | University of Michigan | 3.65 | Bloomfield Hills, MI | ||
| Pearse Lenz | Sophomore | Fordham College | 3.64 | Psychology | F.U. Emerging Leaders | East Dorset, VT |
| Daniel Ringo | Senior | Tulane University | 3.64 | Economics, History | Rochester, NY | |
| Jordan Wyrwa | Sophomore | University of Michigan | 3.64 | Engineering | Deerfield, IL. | |
| Salvatore Marsico | Junior | Fordham College | 3.63 | Physics-Engineering | Dean's List | Chappaqua, NY |
| Lauren Golembiewski | Senior | Penn State University | 3.63 | Graphic Design | New Kensington, PA | |
| Allison Mary Washam | Junior | Penn State University | 3.62 | Elementary Education | Pi Lambda Theta | Souderton, PA |
| Michaela Sacra | Senior | University of Rochester | 3.62 | Brain and Cognitive Sciences | Acton, MA | |
| Ali Wykis | Junior | Purdue University | 3.61 | Political Science, Law and Society | Dean's List, Thayer Scholar | Soldotna, AK |
| Amy Kuhn | Sophomore | UCSB | 3.61 | Global Studies Major | Dean's List | Bigfork, MT |
| Mike Dombroski | Senior | University of Michigan | 3.61 | Aerospace Engineering | Guilford, CT. | |
| Daniel T. Gapinski | Senior | University of Minnesota | 3.61 | Mechanical Engineering | Faculty Scholarship for Academic Excellence | |
| Jennifer Hendriks | Senior | Penn State University | 3.6 | Industrial Engineering | Dean's List, | Westford, MA |
| Travis Clymer | Senior | UC-Davis | 3.6 | Biomedical Engineering | Fiddletown, CA | |
| Michelle Williams-Davis | Georgia Tech | 3.6 | ||||
| Jessica Ostasewski | U.S. Military Academy | 3.6 | Pre-Med | |||
| Kristin Granroth | Senior | Grand Valley State University | 3.58 | Hospitality | Dean's List, Honors College | |
| Paul Grote | Senior | Northwestern University | 3.58 | Philosophy | Dean's List, Departmental Honors: Philosophy | Pittsfield, IL |
| Peter C. Fetzer | Senior | Penn State University | 3.58 | Civil Engineering | Member of ASCE, Chi Epsilon | East Rockaway, NY |
| Elizabeth Harkness | Senior | Purdue University | 3.58 | Aeronautical and Astronautical Engineering | Flagstaff, AZ | |
| Rebecca Lipasek | Senior | Purdue University | 3.58 | Food Chemistry and Chemistry | Dean's List, Golden Key Honor Society, | Fort Wayne, IN |
| Mary Bonhard | Senior | The Ohio State University | 3.57 | Psychology and English | Honor's Program, Dean's List | |
| Katy Lynn Hartz | Sophomore | Penn State University | 3.56 | Marketing | Dean's List | Ithaca/Lansing, NY |
| Martin Reschke | Junior | UCLA | 3.56 | History, English | Huntington Beach, CA. | |
| Jess Mulein | Junior | University of Colorado | 3.56 | Advertising, Philosophy | Tarzana, CA | |
| Brendan McNutt | Junior | University of Notre Dame | 3.56 | Computer Science | Seattle, WA | |
| Angela Rei Koerper | Senior | Penn State University | 3.55 | SecondaryEducation, History, Social Studies | Huntingdon Valley, PA | |
| Carter East | Junior | The Ohio State University | 3.55 | Material Science and Biomedical Engineering | Honors Program | |
| Brittan Specht | Junior | Tulane University | 3.55 | Philosophy, Political Science | Parker, CO. | |
| Greg Gausewitz | Senior | UCLA | 3.55 | Economics | Newport Beach, CA. | |
| Kevin Kane | Junior | Northwestern University | 3.54 | Environmental Science/Economics | Dean's List, Departmental Honors: Environmental Science | Park Ridge, IL |
| Daniel Tesfay | Junior | University of Texas | 3.54 | Sociology and Government, Linguistics | University Honors, Liberal Arts College Scholar | Dallas, TX |
| Brendan Collins | Senior | University of Virginia | 3.54 | History | Arlington, VA | |
| Cepand Alizadeh | Junior | University of Virginia | 3.54 | Foreign Affairs/ Middle Eastern Studies | Arlington, VA | |
| Andrew Neils | Senior | Bucknell University | 3.53 | Chemical Engineering and Biology | Cum Laude, Mortar Board Honor Society, Phi Sigma, Dean's List | Lawrence, KS |
| Jessica Brady | Junior | Northwestern University | 3.53 | Journalism | Editorial Intern at BLUSH magazine | Tampa Bay, FL |
| Evan Hodes | Senior | Penn State University | 3.53 | Advertising and History | Dean's List | Highland Park, IL |
| Kristin Cameron | Junior | UCSB | 3.53 | Psychology | Dean's List | Martinez, CA |
| Nick Springer | Junior | University of Notre Dame | 3.53 | Mechanical Engineering | Dean's ListPi Tau Sigma | Three Rivers, MI |
| Dan Robertson | Junior | Grand Valley State University | 3.52 | Finance/Economics | Dean's List, Honors College, Economics Club | |
| Brooke Coppedge | Senior | Wichita State U. | 3.52 | Psychology | Topeka, KS | |
| Andrew Millspaugh | University of Delaware | 3.514 | Environmental Engineering Major | |||
| Cameron Bates | Sophomore | University of Michigan | 3.51 | Fayetteville, NY. | ||
| Sebastian von Marschall | Senior | University of Virginia | 3.51 | Architecture | Fairfax, VA | |
| Claire Evans | Junior | Emory University | 3.51 | |||
| Cody Copus | Senior | Grand Valley State University | 3.5 | Mathmatics | Dean's List, Mathematics Honors Society | |
| Geoff Sadek | Junior | Grand Valley State University | 3.5 | BioMedical Sciences | Dean's List | |
| Dan Vainner | Senior | Grand Valley State University | 3.5 | Accounting | Dean's List | |
| Matt Rejc | Soph/Junior | Grand Valley State University | 3.5 | Criminal Justice | Dean's List, | |
| Mike Stoll | Soph/Junior | Grand Valley State University | 3.5 | Political Science | Dean's List, Student Senate Member | |
| Adam Welker | Senior | The Ohio State University | 3.5 | Italian | ||
| Kristian Kanya | Junior | UCLA | 3.5 | Political Science | Sacramento, CA. | |
| Matt Kikosicki | Senior | University of Maryland | 3.5 | Architecture | Scholar in the Arts | Clinton, CT |
| Matt Powell | Senior | University of Maryland | 3.5 | Physics | Cheverly, MD | |
| Gabe Cahn | Junior | University of Maryland | 3.5 | Mechanical Engineering | Dean's List, Honors Citation | Clarksville, MD |
| Paul Chang | Sophomore | University of Michigan | 3.5 | College of Literature | Temperance, MI | |
| David Alviar | Senior | University of Texas | 3.5 | Economics, Phiosophy, Spanish Literature | National Hispanic Scholar, Phi Eta Sigma, Alpha Lambda Delta | Houston, TX |
| Michael Gaston | Junior | Georgia Tech | 3.5 | Mechanical Engineering | Madison, MS | |
| Tessa Laney | Senior | Emory University | 3.5 |