|
American Collegiate Rowing Association Poll
April 29, 2008
|
|
This is the fourth coach's poll for the American Collegiate Rowing Association (ACRA).
The University of Virginia remains in the top spot of the Men's Varsity 8 poll with the University of Michigan #2. Also claiming a first place votes is #3 Orange Coast College.
In the Women's Varsity 8 Purdue University continues its run as the #1 women's varsity 8 with 100% of the first place votes.
The Men's Lightweight 8 poll is a close race at the top with the University of Delaware grabbing #1 away from Fordham University and the University of California lightweights. All three crews received first place votes. Virginia Tech narrowly holds onto its #1 ranking in the Women's Lightweight 8.
Entering the polls for the first time is the freshman/novice eights. In the Men's Freshman/Novice Poll the University of Delaware claims top honors while Grand Valley State's crew of freshman/novice women are the unanimous pick as #1.
|
|
| Men's ACRA Varsity Eights |
| Team (1st-Place Votes) | Points | Previous Week |
| 1) University of Virginia (10) | 1170 | 1 |
| 2) University of Michigan | 1040 | 2 |
| 3) Orange Coast College (2) | 900 | 4 |
| 4) Purdue University | 900 | 3 |
| 5) Grand Valley State University | 650 | 5 |
| 6) University of California - Los Angeles | 610 | 6 |
| 7) Rutgers University | 410 | 7 |
| 8) University of Minnesota | 300 | 9 |
| 9) University of California - Davis | 250 | 8 |
| 10) Lehigh University | 190 | 10 |
| Not Ranked But Receiving Votes: Georgia Tech (80), University of Rochester (60), Bucknell University (40). |
|
|
| Women's ACRA Varsity Eights |
| Team (1st-Place Votes) | Points | Previous Week |
| 1) Purdue University (10) | 1000 | 1 |
| 2) Grand Valley State University | 850 | 2 |
| 3) University of Rochester | 720 | 3 |
| 4) Ohio State University | 630 | 4 |
| 5) University of New Hampshire | 560 | 5 |
| 6) University of California - Santa Barbara | 500 | 6 |
| 7) California State University - Long Beach | 470 | 7 |
| 8) Lafayette College | 280 | 7 |
| 9) Marquette University | 190 | 8 |
| 10) Washington University | 150 | 10 |
| Not Ranked But Receiving Votes: Michigan State University (70), University of Colorado (70), University of Vermont (10). |
|
|
| Men's ACRA Lightweight Eights |
| Team (1st-Place Votes) | Points | Previous week |
| 1) University of Delaware (4) | 980 | 2 |
| 2) Fordham University (4) | 880 | 3 |
| 3) University of California (3) | 880 | 1 |
| 4) Grand Valley State University | 690 | 4 |
| 5) University of Pittsburgh | 630 | 5 |
| 6) Purdue University | 570 | 6 |
| 7) University of Texas | 410 | 7 |
| 8) Georgia Tech | 350 | 8 |
| 9) Northwestern University | 290 | 10 |
| 10) University of California - Santa Barbara | 230 | 9 |
| Not Ranked But Receiving Votes: Virginia Tech (70), Washington State (40), Lafayette College (30). |
|
|
| Women's ACRA Lightweight Eights |
| Team (1st-Place Votes) | Points | Previous Week |
| 1) Virginia Tech (5) | 810 | 1 |
| 2) University of California (2) | 800 | 2 |
| 3) Ohio State University (2) | 740 | 3 |
| 4) Pennsylvania State University | 700 | 4 |
| 5) Northwestern University | 180 | NR |
| Not Ranked But Receiving Votes: |
|
|
| Men's ACRA Freshman/Novice Eights |
| Team (1st-Place Votes) | Points | Previous week |
| 1) University of Delaware(4) | 940 | NR |
| 2) University of Virginia | 820 | NR |
| 3) Georgia Tech | 630 | NR |
| 4) Orange Coast College (4) | 610 | NR |
| 5) Bucknell University (1) | 500 | NR |
| 6) University of North Carolina | 480 | NR |
| 7) Purdue University | 340 | NR |
| 8) University of Texas | 310 | NR |
| 9) University of Notre Dame | 300 | NR |
| 10) Lehigh University | 190 | NR |
| Not Ranked But Receiving Votes: University of Michigan (160), Rutgers University (90), University of Minnesota (20), Sonoma State University (20), University of California - Davis (20). |
|
|
| Women's ACRA Freshman/Novice Eights |
| Team (1st-Place Votes) | Points | Previous week |
| 1) Grand Valley State University (7) | 700 | NR |
| 2) Ohio State University | 630 | NR |
| 3) Purdue University | 550 | NR |
| 4) Georgia Tech | 480 | NR |
| 5) University of Rochester | 420 | NR |
| 6) University of California - Santa Barbara | 270 | NR |
| 7) University of Cincinnati | 150 | NR |
| 8) University of Florida | 110 | NR |
| 9) Lafayette College | 100 | NR |
| 10) Marquette University | 70 | NR |
| Not Ranked But Receiving Votes: University of New Hampshire (40), U.S. Military Academy (40), University of Colorado (40), Tulane University (40), California State University - Long Beach (30), Pennsylvania State University (30). |
|
|
|
This week's voters are: Peter Hanlon - United States Military Academy; Kurt E. Butler - University of Notre Dame; Tom Altenhofen - University of Minnesota; Tony Cronin - University of Massachusetts; John M. Bancheri - Grand Valley State University; Jeff Mork - University of Texas; Paul Bugenhagen - Bucknell University; Scott Menoch - Michigan State University; Paul Mokha - University of California-Los Angeles; Trish Brubaker - Lafayette; Cameron Carter - Washington University; Mike Homes - University of California-Santa Barbara; Calvin Cupp - Wichita State University
|
|
©
2008 American Collegiate Rowing Association. For questions about any information
you read in this site, email contact@AmericanCollegeRowing.com.
|